Bengaluru, Karnataka
GST No. 29DMKPS0254K1ZI
Call 08048262216 87% Response Rate
Send Enquiry
| Output Voltage | 24 - 27 V DC |
| Brand | Micro Power |
| Input Voltage | 180 -265 V AC |
| Ripple | Less Than 1 % p-p |
| Frequency | 50Hz |
| Model Number | SSM242.1D |
| Output Current | 2.1 Amp |
| Line Regulation | Less Than +/- 0.5 % |
| Load Regulation | Less Than +/- 0.5 % |
| Wire Size | 0.2-2.5mm2 |
View Complete details
| Output Voltage | 24 - 27 V DC |
| Brand | Micro Power |
| Input Voltage | 180 -265 V AC |
| Ripple | Less Than 1 % p-p |
| Frequency | 50Hz |
| Model Number | SSM244.2D |
| Output Current | 4.2 A |
| Line Regulation | Less Than +/- 0.5 % |
| Load Regulation | Less Than +/- 0.5 % |
| Wire Size | 0.2-2.5mm2 |
View Complete details
| Brand | Micro Power |
| Output Voltage | 24 - 27 V DC |
| Frequency | 50Hz |
| Ripple | Less Than 1 % p-p |
| Model Number | SSM2406D |
| Input Votage | 180 -265 V AC |
| Line Regulation | Less Than +/- 0.5 % |
| Load Regulation | Less Than +/- 0.5 % |
| Wire Size | 0.2-2.5mm2 |
View Complete details