Konanakunte, Bengaluru, Karnataka
GST No. 29DMKPS0254K1ZI
Call 08048262216 87% Response Rate
Send Enquiry
| Brand | Micro Power |
| Battery Type | SMPS |
| Color | White |
| IP Protection | IP44 |
| Warranty | 1 Year |
View Complete details
Product Brochure
| Brand | Micro Power |
| Output Voltage | 24-30 VDC |
| Usage/Application | Generator Battery Charger |
| Input Voltage | 180-265 V AC |
| Output Current | 20 A |
| No load Power Consumption | Less Than 3 W |
| Working Temperature | -30 To 55 Deg C |
| Storage Temperature | -40 To 85 Deg C |
| Storage Humidity | 20 % To 93 % RH |
| Working Humidity | 10 % To 95 % RH |
View Complete details
| Brand | Micro Power |
| Output Voltage | 12-15 VDC |
| Usage/Application | Generator Battery Charger |
| Output Current | 10 A |
| Input Voltage | 150-300 V AC |
| No load Power Consumption | Less Than 3 W |
| Working Temperature | -30 To 55 Deg C |
| Storage Temperature | -40 To 85 Deg C |
| Storage Humidity | 20 % To 93 % RH |
| Working Humidity | 10 % TO 95 % RH |
View Complete details
| Brand | Micro Power |
| Output Voltage | 12-15 VDC |
| Usage/Application | Generator Battery Charger |
| Output Current | 20 A |
| Input Voltage | 180-265 V AC |
| No load Power Consumption | Less Than 3 W |
| Working Temperature | -30 To 55 Deg C |
| Storage Temperature | -40 To 85 Deg C |
| Storage Humidity | 20 % To 93 % RH |
| Working Humidity | 10 % To 95 % RH |
Backed by rich industry experiences, we are highly engaged in offering a premium quality range of 12V20A SMPS Battery Charger.
View Complete details
| Brand | SLD Control Systems |
| Output Voltage | 220V |
| Input Voltage | 110v |
| Operating Temperature | 80 Degree Celsius |
| Output Current | 25 A |
| Charge Current | 10Amp |
| Battery Type Charged | YES |
| Country of Origin | Made in India |
View Complete details
| Brand | Micro Power |
| Output Voltage | 24-30 VDC |
| Current | 10 A |
| Input Voltage | 180-265 VAC |
| No load Power Consumption | Less Than 3 W |
| Working Temperature | -30 To 55 Deg C |
| Storage Temperature | -40 To 85 Deg C |
| Storage Humidity | 20 % To 93 % RH |
| Working Humidity | 10 % To 95 % RH |
We are successfully meeting the requirements of our clients by offering the best quality range of 24V10A Generator Battery Charger.
View Complete details
View Complete details